Brand | Apple |
Model Name | MacBook Air |
Screen Size | 13.3 Inches |
Hard Disk Size | 128 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | macOS 10.12 Sierra |
Special Feature | Stereo Speakers |
Graphics Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 6000 |
Apple 13 inches MacBook Air, 1.8GHz Intel Core i5 Dual Core Processor, 8GB RAM, 128GB SSD, Mac OS, Silver, MQD32LL/A (Renewed)
Product Showcase
Product Details
Visit the Amazon Renewed Store
Discount
0%
4.1 ratings
Our Price
$21900
of 5 stars
Listed Price
$219.00
reviews
Product Description
class="a-section a-spacing-small">
Discount
0%
4.1 ratings
Our Price
$21900
of 5 stars
Listed Price
$219.00
reviews
Videos for similar products
Important information
To report an issue with this product or seller, click here.
Compare with similar items
![]() This item Apple 13 inches MacBook Air, 1.8GHz Intel Core i5 Dual Core Processor, 8GB RAM, 128GB SSD, Mac OS, Silver, MQD32LL/A (Renewed) | ![]() Apple 13in MacBook Air (2017 Newest Version) 1.8GHz Core i5 CPU, 8GB RAM, 128GB SSD (Renewed) | ![]() Apple MacBook Air with Intel Core i5, 1.6GHz, (13-inch, 4GB,128GB SSD) - Silver (Renewed) | ![]() Apple MacBook Air 13.3-Inch Laptop MD760LL/B, 1.4 GHz Intel i5 Dual Core Processor (Renewed) | ![]() Apple MacBook Pro 13.3in Retina Laptop Intel i5 Dual Core 2.6GHz 8GB 128GB SSD - MGX72LL/A (Renewed) | ![]() Apple Macbook Air MJVM2LL/A Intel i5 1.6GHz 8GB 128GB (Renewed) | |
---|---|---|---|---|---|---|
Customer Rating | 4.1 out of 5 stars (232) | 4.1 out of 5 stars (134) | 4.2 out of 5 stars (1977) | 4.2 out of 5 stars (1169) | 4.0 out of 5 stars (778) | 4.2 out of 5 stars (404) |
Price | $259.00$259.00 | $259.00$259.00 | $259.00$259.00 | $278.00$278.00 | $349.00$349.00 | $274.00$274.00 |
Sold By | Chrome Source | Chrome Source | Chrome Source | Chrome Source | Chrome Source | Chrome Source |
Computer Memory Size | 8 GB | 8 GB | 4 GB | 4 GB | 8 GB | 8 GB |
CPU Model Manufacturer | Intel | Intel | Intel | core_i5_4260u | Intel | Intel |
CPU Speed | 1.8 GHz | 1.80 GHz | 1.90 GHz | 1.4 GHz | 2.6 GHz | 1.60 GHz |
Display Resolution Maximum | 1440 x 900 pixels | 1440 x 900 | 1440 x 900 pixels | 1440_x_900 | 2560 x 1600 | 1366 x 768 pixels |
Screen Size | 13.3 inches | 13 inches | 13.3 inches | 13.3 inches | 13.3 inches | 11.6 inches |
Display Technology | LED | — | LED | LED | LED | — |
Hard Disk Size | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
Item Dimensions | 16 x 12 x 10 inches | 1 x 13 x 9 inches | 8.94 x 12.8 x 0.68 inches | 7.6 x 11.8 x 0.7 inches | 12.75 x 2.4 x 9.09 inches | 11.8 x 7.56 x 0.68 inches |
Item Weight | 3.00 lbs | 2.96 lbs | 3.00 lbs | 2.38 lbs | 3.46 lbs | 2.12 ounces |
Operating System | macOS 10.12 Sierra | Mac OS | Mac OS | OS X 10.9 Mavericks | Mac OS | macOS 12 Monterey |
Processor Count | 2 | 4 | 2 | 2 | 2 | 1 |
Wireless Communication Standard | Bluetooth, 802.11a | 802.11ac | Bluetooth | 802.11a | Bluetooth | Bluetooth |
Product information
Technical Details
Standing screen display size | 13.3 Inches |
---|---|
Screen Resolution | 1366 x 768 pixels |
Max Screen Resolution | 1440 x 900 Pixels |
Processor | 1.8 GHz core_i5 |
RAM | 8 GB LPDDR3 |
Memory Speed | 1.8 GHz |
Hard Drive | 128 GB |
Graphics Coprocessor | Intel HD Graphics 6000 |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth, 802.11a |
Brand | Apple |
---|---|
Series | MacBook Air |
Item model number | MQD32LL/A |
Operating System | macOS 10.12 Sierra |
Item Weight | 3 pounds |
Product Dimensions | 16 x 12 x 10 inches |
Item Dimensions LxWxH | 16 x 12 x 10 inches |
Processor Brand | Intel |
Number of Processors | 2 |
Flash Memory Size | 128 GB |
Hard Drive Interface | USB |
Batteries | 1 Lithium Ion batteries required. (included) |
Additional Information
ASIN | B0751N2Y78 |
---|---|
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank | #248 in Computers & Accessories (See Top 100 in Computers & Accessories) #3 in Renewed Laptops #11 in Traditional Laptop Computers #11 in Renewed Computers & Accessories |
Date First Available | August 22, 2017 |
Feedback
Manufacturer Information









