Brand | Dell |
Model Name | Inspiron |
Screen Size | 15.6 Inches |
Color | Black |
Hard Disk Size | 1 TB |
CPU Model | Core i5 Family |
Ram Memory Installed Size | 32 GB |
Operating System | Windows 11 Home |
Graphics Card Description | Integrated |
Graphics Coprocessor | Intel Iris Xe Graphics |
Dell Inspiron 3511 Laptop, 15.6" Full HD Touchscreen, Intel Core i5-1135G7 (Beats Intel i7-1065G7), 32GB DDR4 RAM, 1TB PCIe SSD, SD Card Reader, HDMI, Wi-Fi, Windows 11 Home, Black
Compare with similar items
This item Dell Inspiron 3511 Laptop, 15.6" Full HD Touchscreen, Intel Core i5-1135G7 (Beats Intel i7-1065G7), 32GB DDR4 RAM, 1TB PCIe SSD, SD Card Reader, HDMI, Wi-Fi, Windows 11 Home, Black | Dell 2023 Newest Inspiron 15 3525 Laptop, 15.6" FHD Display, AMD Ryzen 5 5500U Processor up to 4GHz, 16GB RAM, 512GB SSD, AMD Radeon Graphics, Wi-Fi, Bluetooth, Windows 11 Home | Dell Inspiron 3000 Business Laptop, 15.6 HD Display, Intel Celeron N4020 Processor, Windows 11 Pro, 16GB RAM, 1TB HDD, Intel UHD Graphics, WiFi, HDMI, Webcam, Bluetooth, SD Card Reader, Black | Dell Inspiron 15 3530 Laptop - Intel Core i5-1335U, 15.6-inch FHD 120Hz Display, 16GB DDR4 RAM, 512GB SSD, Intel Iris Xe Graphics, Windows 11 Home, Services Included - Platinum Silver | Dell Newest Inspiron 15 3511 Laptop, 15.6" FHD Touchscreen, Intel Core i5-1035G1, 12GB RAM, 256GB PCIe NVMe M.2 SSD, SD Card Reader, Webcam, HDMI, WiFi, Windows 11 Home, Black | DELL Inspiron 15.6" 3535 Touch Laptop, AMD Ryzen 5 7530U(up to 4.2GHz), 32GB RAM 1TB PCIE SSD, SD Card Reader, Webcam, HDMI, Wi-Fi, Windows 11 Home | |
---|---|---|---|---|---|---|
Customer Rating | 4.2 out of 5 stars (82) | 4.3 out of 5 stars (286) | 4.3 out of 5 stars (79) | 4.2 out of 5 stars (98) | 4.3 out of 5 stars (193) | 5.0 out of 5 stars (1) |
Price | $511.00$511.00 | $433.00$433.00 | $489.00$489.00 | $532.49$532.49 | $414.99$414.99 | $579.99$579.99 |
Sold By | Best Deal Electronic | Best Deal Electronic | PCM (WE RECORD SN) | Amazon.com | America Distributor | AMAZING WAREHOUSE DEAL(Record SN) |
Computer Memory Size | 32 GB | 16 | 16 GB | 512 GB | 12 GB | — |
CPU Model Manufacturer | Intel | AMD | Intel | Intel | Intel | AMD |
CPU Speed | 2.4 GHz | 4 GHz | 1 GHz | 4.6 GHz | 1 GHz | 2.0 |
Display Resolution Maximum | 1920 x 1080 pixels | 1920x1080 pixels | 1366 x 768 pixels | 15.6 inches | 1920 x 1080 pixels | 1920 x 1080 pixels |
Screen Size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 |
Hard Disk Size | 1 TB | 512 GB | 1 TB | 512 GB | 256 GB | 1 TB |
Item Dimensions | 14.11 x 9.27 x 0.74 inches | 14.11 x 0.83 x 9.27 inches | 15 x 1 x 10 inches | 23.56 x 35.85 x 1.9 inches | 14.11 x 0.74 x 9.27 inches | 14.11 x 0.75 x 9.25 inches |
Item Weight | 3.70 lbs | 3.71 lbs | 3.90 lbs | 3.57 lbs | 3.75 lbs | 3.59 lbs |
Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Windows 11 | Windows 11 |
Processor Count | 4 | 6 | 2 | 1 | 4 | 6 |
RAM Type | DDR4 SDRAM | — | — | DDR SDRAM | DDR4 SDRAM | — |
Wireless Communication Standard | Bluetooth | 802.11a/b/g/n/ac, Bluetooth | Bluetooth | 802.11ab | Bluetooth, 802.11ac | — |
Product Description
Key Features and Benefits:
CPU: Intel Core i5-1135G7 (4 Cores, 8 Threads, 8MB Cache, 2.40 GHz base frequency, up to 4.20 GHz max turbo frequency)
Memory: Up to 32GB DDR4 SDRAM
Hard Drive: Up to 2TB PCIe NVMe M.2 Solid State Drive
Operating System: Windows 11 Home
Display: 15.6"diagonal FHD (1920 x 1080) Anti-Glare LED Backlight Narrow Border WVA Touchscreen
Touchscreen: Yes
Ports:
1 x USB 2.0 Type-A
2 x USB 3.2 Gen 1 Type-A
1 x HDMI 1.4
1 x Headphone/Microphone Combo Jack
1 x SD Card Reader
1 x Power Adapter
Graphics: Intel Iris Xe Graphics
Backlit Keyboard: None
Media Drive: Yes
Optical Drive: None
Wireless Connectivity: Wi-Fi and Bluetooth Combo
Webcam: 720p HD Camera
Dimensions: 14.11" x 9.27" x 0.74"
Weight: 3.82 Pounds
Color: Black
Product information
Brand | Dell |
---|---|
Series | Inspiron |
Year | 2022 |
Model Number | 3511 |
Included Components | LAPTOP |
Manufacturer | Dell Computers |
Color | Black |
Operating System | Windows 11 Home |
Item Weight | 3.7 Pounds |
Product Dimensions | 14.11"L x 9.27"W x 0.74"Th |
Ram Memory Installed Size | 32 GB |
---|---|
RAM Memory Technology | DDR4 |
RAM Memory Maximum Size | 32 GB |
RAM Type | DDR4 SDRAM |
CPU Model | Core i5 Family |
---|---|
CPU Speed | 2.4 GHz |
CPU Manufacturer | Intel |
CPU Model Number | 1135G7 |
Hard Disk Size | 1 TB |
---|---|
Hard Disk Description | SSD |
Hard Disk Interface | PCIE x 4 |
Optical Storage Device | No Optical Drive |
Graphics Ram Size | 8 MB |
Warranty & Support
Feedback
Screen Size | 15.6 Inches |
---|---|
Resolution | 720p |
Display Type | LED |
Display Resolution Maximum | 1920 x 1080 Pixels |
Refresh Rate | 60 Hz |
Screen Resolution | 1920 x 1080 pixels |
Card Description | Integrated |
Graphics Coprocessor | Intel Iris Xe Graphics |
Chipset Brand | Intel |
Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI |
---|---|
Total USB Ports | 3 |
Number of Processors | 4 |
Graphics RAM Type | 72-Pin EDO SIMM Memory |
Human Interface Input | Touchscreen, Keyboard |
Wireless Communication Technology | Wi-Fi |
Wireless Type | Bluetooth |
Hardware Interface | DisplayPort, USB, HDMI, USB 2.0, Media Card |
Audio Output Type | Headphones |
Cellular Technology | Wifi |
Battery Cell Composition | Lithium Ion |
---|---|
Specific Uses For Product | Business |
Software Included | Webcam |
Form Factor | Laptop |
Keyboard Description | US |
Control Method | Touch |
Lithium Battery Energy Content | 1 Watt Hours |